
Video graphics in 16:9 (1920x1080: YouTube, webinar recordings, event screens) and 9:16 (1080x1920: Reels, Stories, Shorts), ID and EN.

| Template id | Use |
| --- | --- |
| `vtitle` | Title card after the intro bumper: series eyebrow, title, date (9:16 adds the animated skyline) |
| `vcompany` | Company name tag: white plate with the company logo slot, partner label, company name and city. Top-left in 16:9, top in 9:16; hold 3 to 4s |
| `vlower` | Speaker (narasumber) lower third: indigo mark tile, white plate with name, title and company, mint end strip. 16:9 bottom-left 120/110px; 9:16 full width 360px above the bottom |
| `vquote` | Soundbite caption: frosted dark card with a mint quote mark, the line in 40px and the speaker. Keep under 20 words |
| `vchapter` | Chapter divider on indigo with a mono number in mint |
| `vend` | End card before the outro bumper: thanks line, "Hubungi kami" button, links, skyline |

Sequence: intro bumper · `vtitle` · footage with `vcompany` when a new organisation appears and `vlower` for each new speaker · `vquote` over the strongest soundbite · `vchapter` between parts · `vend` · outro bumper. `vlower`, `vcompany` and `vquote` have no ground of their own: export them over transparent or key them in the editor; previews show striped placeholder footage.

Rendered examples: `assets/Motion/sivali-video-webinar-template-16x9.mp4`, `assets/Motion/sivali-video-interview-9x16.mp4`.
